Standings Coed Division 1 Europa
SoccerTeam | GP | W | L | T | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
Boujee Amigos | 5 | 5 | 0 | 0 | 23 | 2 | 21 | 15.0 |
Final Boss | 5 | 4 | 1 | 0 | 15 | 12 | 3 | 12.0 |
Cc Bravos | 5 | 2 | 3 | 0 | 17 | 15 | 2 | 6.0 |
Lumos FC | 5 | 1 | 3 | 1 | 5 | 17 | -12 | 4.0 |
Inter United FC | 4 | 0 | 2 | 2 | 2 | 8 | -6 | 2.0 |
Kick Grass | 4 | 0 | 3 | 1 | 7 | 15 | -8 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential